Australia Postage Stamps


1937 - 49 SG164/178
1937 - 49 P15x14 (vert) SG179/192
1937 (1 Oct) SG193/195
1940 (15 Jul) SG196/199
1941 (10 Dec) SG200/202
1942 - 50 SG203/208
1945 (19 Feb) SG209/211
1945 (24 Dec) SG212
1946 (18 Feb) SG213/215
1946 (14 Oct) SG216/218
1947 (8 Sept)  SG219/221
1947 (20 Nov) - 52 SG222/222a
1948 (16 Feb) - 56 SG223/224d
1948 (12 Jul) SG225
1948 (13 Sept) SG226
1948 (15 Nov) SG227
1948 - 56 SG228/230
1949 (17 Jun) SG231
1949 (10 Oct) SG232
1949 (28 Nov) SG233
1950 (12 Apr) - 52 SG234/237d
1950 (14 Aug) SG238
1950 (27 Sept) SG239/240
1951 (1 May) SG241/244
1951 (2 Jul) SG245/246
1951 - 52 SG247/252

Postage Due Stamps

1938 (1 Jul) D112/D118
1946 - 57 D119/128

British Commonwealth Occupation Force (Japan)

1946 (11 Oct) - 48 J1/J7